<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smelly Locker &#124; Sports Blog Network &#187; Kobe</title>
	<atom:link href="http://www.thesmellylocker.com/tag/kobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesmellylocker.com</link>
	<description>Updated info on World Sports</description>
	<lastBuildDate>Sat, 17 Dec 2011 15:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ESPY Awards 2010:Kobe Bryant Gets Nominated for Two ESPY Awards</title>
		<link>http://www.thesmellylocker.com/espy-awards-2010kobe-bryant-gets-nominated-for-two-espy-awards/</link>
		<comments>http://www.thesmellylocker.com/espy-awards-2010kobe-bryant-gets-nominated-for-two-espy-awards/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:10:35 +0000</pubDate>
		<dc:creator>Sport News</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[2010 ESPY]]></category>
		<category><![CDATA[2010 ESPY Awards]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[ESPY Awards]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[the 2010 ESPY Awards]]></category>

		<guid isPermaLink="false">http://www.thesmellylocker.com/?p=1518</guid>
		<description><![CDATA[On Wednesday July 14 at 9 pm EST, the 2010 ESPY Awards will begin and some of the Lakers will be in attendance. Not only was the whole team nominated for the Best Team of 2010, but Kobe Bryant (two nominations) and Phil Jackson has been nominated for several awards. Best Female Athlete nominees are [...]]]></description>
		<wfw:commentRss>http://www.thesmellylocker.com/espy-awards-2010kobe-bryant-gets-nominated-for-two-espy-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reached 24000 Kobe, Lakers Defeat Grizzlies</title>
		<link>http://www.thesmellylocker.com/reached-24000-kobe-lakers-defeat-grizzlies/</link>
		<comments>http://www.thesmellylocker.com/reached-24000-kobe-lakers-defeat-grizzlies/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 08:58:41 +0000</pubDate>
		<dc:creator>Sport News</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[kobe Lakers]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[Lakers Defeat Grizzlies]]></category>
		<category><![CDATA[Reached 24000 Kobe]]></category>
		<category><![CDATA[ron artest]]></category>
		<category><![CDATA[Ron Artest laker]]></category>
		<category><![CDATA[Ron Artest lakers]]></category>

		<guid isPermaLink="false">http://www.thesmellylocker.com/?p=1037</guid>
		<description><![CDATA[A new record is made Kobe Bryant when he led the LA Lakers beat the Memphis Grizzlies. 31-year shooting guard became the youngest player in NBA history to 24,000 points penetrated. At Staples Center Lakers won his fourth successive victory after the Grizzlies dropped to 114-98. With a successful 41 points donated, Kobe Bryant appeared [...]]]></description>
		<wfw:commentRss>http://www.thesmellylocker.com/reached-24000-kobe-lakers-defeat-grizzlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atalanta Hawks vs. Lakers, Kobe Inspire 118-110 Lakers Victory</title>
		<link>http://www.thesmellylocker.com/atalanta-hawks-vs-lakers-kobe-inspire-118-110-lakers-victory/</link>
		<comments>http://www.thesmellylocker.com/atalanta-hawks-vs-lakers-kobe-inspire-118-110-lakers-victory/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:53:56 +0000</pubDate>
		<dc:creator>Sport News</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atalanta Hawks vs. Lakers]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kobe Inspire 118-110 Lakers Victory]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[Lakers Kobe Bryant]]></category>

		<guid isPermaLink="false">http://www.thesmellylocker.com/?p=984</guid>
		<description><![CDATA[LA Lakers have managed to rise from his defeat over the Dallas Mavericks past. Through a tight fight, Kobe Bryant performed brilliantly with the Lakers beat Atalanta Hawks, 118-110. In a duel held in Staples Center, Monday (2/11/2009), the Lakers had a fierce resistance. Quaternary first Lakers &#8216;only&#8217; be thin ahead of the ball, 27-25. [...]]]></description>
		<wfw:commentRss>http://www.thesmellylocker.com/atalanta-hawks-vs-lakers-kobe-inspire-118-110-lakers-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

