<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smelly Locker &#124; Sports Blog Network &#187; Kobe Bryant</title>
	<atom:link href="http://www.thesmellylocker.com/tag/kobe-bryant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesmellylocker.com</link>
	<description>Updated info on World Sports</description>
	<lastBuildDate>Sat, 17 Dec 2011 15:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ESPY Awards 2010:Kobe Bryant Gets Nominated for Two ESPY Awards</title>
		<link>http://www.thesmellylocker.com/espy-awards-2010kobe-bryant-gets-nominated-for-two-espy-awards/</link>
		<comments>http://www.thesmellylocker.com/espy-awards-2010kobe-bryant-gets-nominated-for-two-espy-awards/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:10:35 +0000</pubDate>
		<dc:creator>Sport News</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[2010 ESPY]]></category>
		<category><![CDATA[2010 ESPY Awards]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[ESPY Awards]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[the 2010 ESPY Awards]]></category>

		<guid isPermaLink="false">http://www.thesmellylocker.com/?p=1518</guid>
		<description><![CDATA[On Wednesday July 14 at 9 pm EST, the 2010 ESPY Awards will begin and some of the Lakers will be in attendance. Not only was the whole team nominated for the Best Team of 2010, but Kobe Bryant (two nominations) and Phil Jackson has been nominated for several awards. Best Female Athlete nominees are [...]]]></description>
		<wfw:commentRss>http://www.thesmellylocker.com/espy-awards-2010kobe-bryant-gets-nominated-for-two-espy-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live Updates Since Game 6 of the NBA Finals</title>
		<link>http://www.thesmellylocker.com/live-updates-since-game-6-of-the-nba-finals/</link>
		<comments>http://www.thesmellylocker.com/live-updates-since-game-6-of-the-nba-finals/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:23:32 +0000</pubDate>
		<dc:creator>Sport News</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Game 6 of the NBA Finals]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Live Updates of the NBA Finals]]></category>
		<category><![CDATA[Live Updates Since Game 6 of the NBA Finals]]></category>
		<category><![CDATA[NBA finals]]></category>

		<guid isPermaLink="false">http://www.thesmellylocker.com/?p=1470</guid>
		<description><![CDATA[You know that Kobe Bryant would come with the season strong in the line for the Lakers. He can not do it alone. So Ron Artest decided to appear for Game 6. Artest scored numbers of 2-5 games? Finally, six, two, nine and seven points. He already has eight in the evening, including a pair [...]]]></description>
		<wfw:commentRss>http://www.thesmellylocker.com/live-updates-since-game-6-of-the-nba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe Bryant as the NBA&#8217;s Best Players</title>
		<link>http://www.thesmellylocker.com/kobe-bryant-as-the-nbas-best-players/</link>
		<comments>http://www.thesmellylocker.com/kobe-bryant-as-the-nbas-best-players/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 07:43:39 +0000</pubDate>
		<dc:creator>Sport News</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Dwayne Wade]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kobe Bryant as the NBA's Best Players]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[NBA Best Players]]></category>
		<category><![CDATA[NBA finals]]></category>

		<guid isPermaLink="false">http://www.thesmellylocker.com/?p=1205</guid>
		<description><![CDATA[After last season&#8217;s championship with the Lakers, Kobe still perform consistently this season. He led the Lakers record for best start NBA with 16 wins and three loses incised averaging 28.9 points, A panel that includes experts who formed SportingNews.com then choose Kobe as the NBA&#8217;s best players. Behind him, followed by LeBron. Kobe Bryant [...]]]></description>
		<wfw:commentRss>http://www.thesmellylocker.com/kobe-bryant-as-the-nbas-best-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

