<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smelly Locker &#124; Sports Blog Network &#187; Cricket</title>
	<atom:link href="http://www.thesmellylocker.com/tag/cricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesmellylocker.com</link>
	<description>Updated info on World Sports</description>
	<lastBuildDate>Sat, 17 Dec 2011 15:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Live Cricket Score: India vs Sri Lanka, Day 3</title>
		<link>http://www.thesmellylocker.com/live-cricket-score-india-vs-sri-lanka-day-3/</link>
		<comments>http://www.thesmellylocker.com/live-cricket-score-india-vs-sri-lanka-day-3/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:06:51 +0000</pubDate>
		<dc:creator>Sport News</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket Score]]></category>
		<category><![CDATA[Day 3]]></category>
		<category><![CDATA[India vs Sri Lanka]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[Live Cricket India]]></category>
		<category><![CDATA[Live Cricket India vs Sri Lanka]]></category>
		<category><![CDATA[Live Cricket Score]]></category>
		<category><![CDATA[Live Cricket Score: India vs Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.thesmellylocker.com/?p=1541</guid>
		<description><![CDATA[Live Cricket Score: India vs Sri Lanka. India made 180 runs for the loss of two wickets against Sri Lanka at the end of the day 2 of the third test match at the P Sara Stadium. Virender Sehwag and Sachin Tendulkar was batting on 97 and 40 runs, respectively. Sehwag needs only three races [...]]]></description>
		<wfw:commentRss>http://www.thesmellylocker.com/live-cricket-score-india-vs-sri-lanka-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Strauss Orders to the Players Themselves as Police Acting on Match-fixing</title>
		<link>http://www.thesmellylocker.com/andrew-strauss-orders-to-the-players-themselves-as-police-acting-on-match-fixing/</link>
		<comments>http://www.thesmellylocker.com/andrew-strauss-orders-to-the-players-themselves-as-police-acting-on-match-fixing/#comments</comments>
		<pubDate>Fri, 28 May 2010 03:47:01 +0000</pubDate>
		<dc:creator>Sport News</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[andrew strauss orders players]]></category>
		<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[cricket international england]]></category>
		<category><![CDATA[Cricket police corruption]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[England captain Andrew Strauss]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[lord's]]></category>
		<category><![CDATA[match-fixing]]></category>
		<category><![CDATA[Shakib Al Hasan]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[sport cricket international]]></category>
		<category><![CDATA[sport cricket international england]]></category>
		<category><![CDATA[strauss]]></category>

		<guid isPermaLink="false">http://www.thesmellylocker.com/?p=1435</guid>
		<description><![CDATA[Cricket police corruption moved quickly on Wednesday, interviewing a county cricketer senior admitted to Telegraph Sport that he had been offered money to fix a match, while England captain Andrew Strauss urged his fellow profession to release the players suspected of accepting a bribe. On a day of new revelations of match fixing, gambling in [...]]]></description>
		<wfw:commentRss>http://www.thesmellylocker.com/andrew-strauss-orders-to-the-players-themselves-as-police-acting-on-match-fixing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batsmen Who Have Best Record All Time</title>
		<link>http://www.thesmellylocker.com/batsmen-who-have-best-record-all-time/</link>
		<comments>http://www.thesmellylocker.com/batsmen-who-have-best-record-all-time/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 23:39:06 +0000</pubDate>
		<dc:creator>Sport News</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[batsmen]]></category>
		<category><![CDATA[Batsmen who have best record]]></category>
		<category><![CDATA[cricketers]]></category>

		<guid isPermaLink="false">http://www.thesmellylocker.com/?p=938</guid>
		<description><![CDATA[I have a list of 5 Batsmen who have best record on cricket from several countries, they are: 1. Donald Bradman an Australian Cricketer was acknowledged as the greatest batman of all times. 2. Sachin Tendulkar Indian cricketer.In 2002 he was ranked as the second greatest test batsman. 3. Garfield Sobers he was knighted by [...]]]></description>
		<wfw:commentRss>http://www.thesmellylocker.com/batsmen-who-have-best-record-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

